Employee Benefit Summary
| Benefit | % Paid by District |
|---|---|
| Medical Insurance (choice of 4 plans) | 100% up to Board approved maximum |
| Dental Insurance | 100% for employee and dependents |
| Short- and Long-Term Disability Insurance | 100% |
| Life Insurance | 100% |
| Retirement (2.7% at 55) | 100% |
| Other benefits | |
| Vacation | Up to 5 years: 10 days/year 6-11 years: 15 days/year 12-17 years: 20 days/year 18-20 years: 22 days/year 21+ years: 25 days/year |
| Holidays | 10 days/year |
| Personal leave | 24 hours/year |
| Deferred Compensation | Voluntary employee participation; no District contribution |
| Computer Loan | Interest-free loan up to $3000 |
| Alternative Workweek | 9/80 Schedule; closed every other Friday |
| Employee Assistance Program | Personal counseling available to employees and their dependents |
| Uniform Allowance | Available to pre-approved positions |


