| Formation | January 26, 1923 |
| Service Area | 10,200 acres |
| Communities Served | City of Solana Beach Rancho Santa Fe Fairbanks Ranch |
| Population Served | 20,900 |
| Governing Body | Five-member elected Board of Directors |
| Water Sources | Lake Hodges (30% of potable supply) |
| San Diego County Water Authority | (70% of potable supply) |
| San Elijo Joint Powers Authority | (100% of recycled supply) |
| Number of Employees | 48 |
| Potable Water Deliveries | 5-year annual average of 13,000 acre feet |
| Recycled Water Deliveries | 5-year annual average of 500 acre feet |
| Total Water Connections | 6,882 potable and 43 recycled meters |
| Water Usage Characteristics | 82% residential usage 5% commercial/industrial usage 5% irrigation usage 4% recycled usage 1% institutional/govermental 1.5% agricultural usage 1.5% other |
| Total Miles of Pipeline | 160 |
| Number of Storage Tanks | One |
| Total Storage Capacity | Six million gallons |
| Facilities Jointly Owned by Santa Fe Irrigation District and San Dieguito Water District | R.E. Badger Filtration Plant (40 million gallons/day) Two Pump Stations 550 acre foot San Dieguito Reservoir 13 million gallon filtered water reservoir 8 miles of transmission mains 1.4 megawatt hydroelectric power plant |


